Valhalla Rising | Full Loot PvP | SOLO | valhallagaming.gg
Server Information | |
---|---|
Address | 64.44.28.18:28045 |
Hostname | Valhalla Rising | Full Loot PvP | SOLO | valhallagaming.gg |
Status | Checked 1 minute ago |
Players | 0 / 60 |
Location | United States of America |
Version | 0.0.0.1 |
Platform | Windows |
Map | VRisingWorld |
Registered since | June 13th, 2022 10:32 AM EST |
Tag(s) | PvP |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 14 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |